Skip to product information
The Camo Confidence leggings are your vacation athleisure essential. From airport sprints to sunrise stretches, these high-waisted, pocket-equipped leggings move with you in breathable comfort. Sleek, supportive, and stylish enough to go straight from Pilates to poolside, because resortwear should work and wow.
Specs:
- Fabric: Satin drill (92% polyester and 8% spandex)
- Fabric weight: 230g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Extended sizes up to 6XL available for special order.
Size Guide
| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 36.6 | 37.0 | 37.4 | 37.8 | 38.2 | 38.6 | 39.0 | 39.4 | 39.8 | 40.2 |
| Waist | 22.8 | 24.4 | 26.0 | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 |
| Hip | 29.9 | 31.5 | 33.1 | 35.0 | 37.0 | 39.0 | 40.9 | 42.9 | 44.9 |
| CM | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 93.0 | 94.0 | 95.0 | 96.0 | 97.0 | 98.0 | 99.0 | 100.0 | 101.0 | 102.0 |
| Waist | 58.0 | 62.0 | 66.0 | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 |
| Hip | 76.0 | 80.0 | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 |
This size guide shows product measurements taken when products are laid flat.